Basic Info.
Model NO.
7.50-16 8.15-15 8.25-16 9.00-20 20.5/70-16
Customized
Customized
Certification
ISO, DOT, CCC, ECE
Size
7.50-16 8.15-15 8.25-16 9.00-20 20.5/70-16
Pattern
Sft
Standard Rim
7.00
Overall Diameter
710mm
Section Width
209mm
Load Capacity
3945/2960kgs
Weight
63kgs
Transport Package
Standard Export Packing
Specification
7.50-16 8.15-15 8.25-16 9.00-20 20.5/70-16
Trademark
PRESTONE
Origin
Shandong, China
HS Code
40129090
Production Capacity
9000 PCS Per Day
Product Description
6.50-10 7.50-16 8.15-15 8.25-16 9.00-20 20.5/70-16 Forklift solid tyre:
Product Description:
1. This pattern character:
1). Solid tyre has long service life
2). Small deformation in the working process
3). Stable running prevent partial wear.
2. More available sizes for Solid Forklift tyres:
Packaging & Shipping:
Packaging Details: As per buyer's requirement
Delivery Details: Within 15 days after receiving the deposit
Our Services:
1) Wide range of products
2) Top quality
3) Fast delivery
4) Competitive price
5) Super warranty and service
Company Information:
We Shandong Prestone Tyre is developing into an integrated group that combines tyres designing, manufacturing and marketing. "PRESTONE" are our own brand, including PCR tyres, TBR tyres, OTR tyres, Industrial tyres and Agricultural tyres etc.
Top quality always comes first for our company. We are building the high-end brand tyres, working to enter the ranks of the technical level. Our tyres have passed all kinds of international certificates, including ISO9001, ISO14001, ISO/TS16949, ISO9000, DOT, ECE, REACH, LABEL, BIS, SABS, INMETRO, SONCAP, SNI, NOM, GCC, CCC etc.
Our tyres have won an excellent reputation not only in the domestic market, but also in more than 70 countries worldwide, North America, South America, Asia, Africa and Australia. Prestone Tyre is committed to developing in the field of anto parts to be the best.
Why choose our Prestone:
best tyre manufacturers in China
Chinese military supplier, products experience a complexity of the environment with a variety of tests
From the pure technology, high-speed safety is super good
OEM on many of the automobiles in china
competitive prices and fast delivery
powerful tyre manufacturer and famous brand
wide range of sizes
Sincerely hope we will have a chance to cooperate with your esteemed company in near future !
The best supplier in here for you !!!
Contact Details:
Shandong Prestone Tyre Co., Ltd
Http://prestonetyre.en.made-in-china.com
Your early enquiry will be highly appreciated.
Product Description:
1. This pattern character:
1). Solid tyre has long service life
2). Small deformation in the working process
3). Stable running prevent partial wear.
Size | Standard Rim | Overall Diameter | Section Width | Load Capacity(kg) | Other forklift | |||||
Balance forklift | ||||||||||
10km/h | 16km/h | 26km/h | 16km/h | |||||||
mm | mm | Dirve | Steer | Drive | Steer | Drive | Steer | |||
4.00-8 | 3.00 | 404.00 | 113.00 | 1055 | 845 | 1020 | 765 | 950 | 715 | 730 |
3.75 | 423.00 | 115.00 | 1050 | |||||||
15×41/2-8 | 3.25 | 380.00 | 106.00 | 905 | 725 | 675 | 655 | 805 | 605 | 625 |
3.00 | ||||||||||
5.00-8 | 3.00 | 458.00 | 127.00 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 |
16×6-8 | 4.33 | 418.00 | 156.00 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 | 1035 |
18×7-8 | 4.33 | 443.00 | 157.00 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1620 |
21×8-9 | 6.00 | 507.00 | 184.00 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 | 1940 |
23×9-10 | 6.50 | 575.00 | 193.00 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 | 2765 |
23×10-12 | 8.00 | 595 | 237 | 3980 | 3420 | 3820 | 3210 | 3586 | 3010 | 2980 |
27×10-12 | 8.00 | 655.00 | 235.00 | 4465 | 3570 | 4315 | 3235 | 4020 | 3015 | 3080 |
6.00-9 | 4.00 | 521.00 | 145.00 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 |
6.50-10 | 5.00 | 565.00 | 155.00 | 2840 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 |
200/50-10 | 6.50 | 449.00 | 200.00 | 2370 | 1900 | 2290 | 1720 | 2135 | 1605 | 1630 |
7.00-9 | 5.00 | 550.00 | 159.00 | 2370 | 2015 | 2805 | 1925 | 2370 | 1750 | 1785 |
7.00-12 | 5.00 | 655.00 | 161.00 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 |
7.00-15 | 5.50 | 759.00 | 178.00 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 |
6.00 | ||||||||||
7.50-15 | 5.50 | 740.00 | 180.00 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
6.00 | 774.00 | 215.00 | ||||||||
6.50 | 774.00 | 215.00 | ||||||||
7.50-16 | 5.50 | 819.00 | 181.00 | 3910 | 3130 | 3780 | 2835 | 3520 | 2640 | 2700 |
6.00 | 819.00 | 181.00 | ||||||||
8.25-15 | 6.50 | 805.00 | 207.00 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 | 3045 |
8.25-12 | 6.50 | 695.00 | 192.00 | 3326 | 2660 | 3215 | 2410 | 2995 | 2245 | 2295 |
8.15-15 (28X9-15) | 7.00 | 706.00 | 207.00 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 |
8.25-20 | 6.50 | 925.00 | 212.00 | 5425 | 4340 | 5420 | 3930 | 4880 | 3735 | 3475 |
7.50-20 | 6.50 | 935.00 | 218.00 | 5165 | 4130 | 4985 | 3740 | 4640 | 3480 | 3560 |
250-15 | 7.00 | 680.00 | 230.00 | 4366 | 3400 | 4220 | 3160 | 3930 | 2955 | 3010 |
7.50 | 735.00 | 226.00 | ||||||||
9.00-16 | 6.50 | 845.00 | 219.00 | 5135 | 4110 | 4965 | 3725 | 4625 | 3470 | 3550 |
300-15 | 8.00 | 780.00 | 241.00 | 5990 | 4700 | 5780 | 4335 | 5380 | 4037 | 4130 |
28×12.5-15 | 9.75 | 706.00 | 300.00 | 5735 | 4590 | 5540 | 4165 | 5170 | 3890 | 3955 |
32×12.1-15 | 9.75 | 823.00 | 301.00 | 7120 | 6700 | 5860 | 6170 | 6410 | 4520 | 4910 |
9.00-20 | 6.50 | 935.00 | 222.00 | 6450 | 5160 | 6235 | 4675 | 5805 | 4355 | 4450 |
7.00 | 1038.00 | 238.00 | ||||||||
10.00-20 | 7.50 | 1003.00 | 266.00 | 7240 | 5795 | 6995 | 5240 | 6610 | 4885 | 4995 |
8.00 | 1073.00 | 240.00 | ||||||||
11.00-20 | 8.00 | 1003.00 | 266.00 | 7560 | 6050 | 7300 | 5490 | 6810 | 5120 | 5210 |
12.00-20 | 8.00 | 1008.00 | 283.00 | 8800 | 7000 | 8500 | 6925 | 8000 | 6450 | 6595 |
8.50 | 1146.00 | 290.00 | ||||||||
15X4.5-8 | 3.00 | 371.00 | 108.00 | 930 | 750 | 910 | 680 | 850 | 640 | 650 |
28X9-15 | 7.00 | 710.00 | 209.00 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 |
4.33 | 706.00 | 213.00 | 2350 | 1880 | 2265 | 1700 | 2100 | 1585 | 1620 | |
7.60-16 | 790.00 | 175.00 | ||||||||
16/70-20 | 1002.00 | 393.00 | ||||||||
20.5/70-16(Big) | 910.00 | 336.00 | ||||||||
20.5/70-16(Small) | 89.00 | 28.50 | ||||||||
8.25-16 | 820.00 | 216.00 | ||||||||
12.00-16 | 850.00 | 255.00 | ||||||||
14.00-20 | 1220.00 | 321.00 | ||||||||
14.00-24 | 1335.00 | 319.00 | ||||||||
26X9-15 | 650.00 | 218.00 |
2. More available sizes for Solid Forklift tyres:
ALL SOLID FORKLIFT SIZES | |||
3.00-15 (315/70-15) | 7.50-20 | 12.00-16 | 23X9-10 |
4.00-8 | 7.60-16 | 12.00-20 | 23X10-12 |
5.00-8 | 8.15-15 (28X9-15) (225/75-15) | 12.00-24 | 26X9-15 |
6.00-9 | 8.25-12 | 14.00-20 | 27X10-12 |
6.50-10 | 8.25-15 | 14.00-24 | 28X9-15 |
6.50-16 | 8.25-16 | 15X41/2-8 | 28X12.5-15 |
7.00-9 | 8.25-20 | 16X6-8 | 32X12.1-15 |
7.00-12 | 9.00-16 | 16/70-20 | 200/50-10 |
7.00-15 | 9.00-20 | 18X7-8 (180/70-8) | 250-15 |
7.50-15 | 10.00-20 | 20.5/70-16 | |
7.50-16 | 11.00-20 | 21X8-9 (200/75-9) |
Packaging & Shipping:
Packaging Details: As per buyer's requirement
Delivery Details: Within 15 days after receiving the deposit
Our Services:
1) Wide range of products
2) Top quality
3) Fast delivery
4) Competitive price
5) Super warranty and service
Company Information:
We Shandong Prestone Tyre is developing into an integrated group that combines tyres designing, manufacturing and marketing. "PRESTONE" are our own brand, including PCR tyres, TBR tyres, OTR tyres, Industrial tyres and Agricultural tyres etc.
Top quality always comes first for our company. We are building the high-end brand tyres, working to enter the ranks of the technical level. Our tyres have passed all kinds of international certificates, including ISO9001, ISO14001, ISO/TS16949, ISO9000, DOT, ECE, REACH, LABEL, BIS, SABS, INMETRO, SONCAP, SNI, NOM, GCC, CCC etc.
Our tyres have won an excellent reputation not only in the domestic market, but also in more than 70 countries worldwide, North America, South America, Asia, Africa and Australia. Prestone Tyre is committed to developing in the field of anto parts to be the best.
Why choose our Prestone:
best tyre manufacturers in China
Chinese military supplier, products experience a complexity of the environment with a variety of tests
From the pure technology, high-speed safety is super good
OEM on many of the automobiles in china
competitive prices and fast delivery
powerful tyre manufacturer and famous brand
wide range of sizes
Sincerely hope we will have a chance to cooperate with your esteemed company in near future !
The best supplier in here for you !!!
Contact Details:
Shandong Prestone Tyre Co., Ltd
Http://prestonetyre.en.made-in-china.com
Your early enquiry will be highly appreciated.