Basic Info.
Product Description
Feafures:
The turbo charged engine features strong power, high efficiency and energy saving capabilities, and has a large torque reserve coefficient;
The extended track ensures low ground pressure, high reliability and strong traction;
The planetary power shift transmission features a compact structure, smooth gear shifting, high efficiency and a long service life;
Forward and reverse motion, gear shifting and steering are all controlled by a single PPC lever;
Integrated dashboard design makes observation of machine processes more logical;
The hexahedron cab has a beautiful appearance, wide visibility and is very comfortable;
Equipped with a straight angle blade, which is used for excavating, transporting, and backfilling in earth moving projects on roads, farms, rivers, urban areas and power plant projects.
Specifications
| L×W×H (Ripper not included) | mm | 4285x2740x2777mm |
| Operating weight (Ripper not included) | t | 9.1 |
| Engine | - | QSB4.5 |
| Rated power | kW/rpm | 74/2200 |
| Gradeability | ° | 30 |
| Blade type | - | Straight tilt blade |
| Blade width | mm | 2740×890 |
| Dozing capacity | m3 | 2.2 |
| Ma× drop below ground of blade | mm | 440 |
| Lift height of blade | mm | 890 |
| Ripper type | - | - |
| Ripping depth of ripper | mm | - |
| Lifting height of ripper | mm | - |
| Number of carriers (each side) | - | 1 |
| Number of track rollers (each side) | - | 6 |
| Number of track shoes (each side) | - | 39 |
| Width of track shoe | mm | 460 |
| Track gauge | mm | 1650 |
| Ground length and ground pressure | mm/MPa | 2360-0.04 |
| Pitch | mm | 171.45 |
| Forward speed | km/h | 0-4.3 |
| 0-6.5 | ||
| 0-8.5 | ||
| Reverse speed | km/h | 0-4.3 |
| 0-6.5 |


