Basic Info.
Model NO.
13.00-24 14.00-24
Tire Design
Bias Belted Tyre
Certification
DOT, ISO, CCC
Tread Pattern
G2
Kind
Low Pressure Tire
Tire Hierarchy
16PR
Cord Material
Nylon
Inner Tube
Without Inner Tube
Season
All Season Tire
Customized
Customized
Condition
New
Application
Loader / Grader
Transport Package
No Packing / Exporting Package
Specification
DOT, REACH
Trademark
OASISLAND/Doublecoin
Origin
China
HS Code
40119400
Production Capacity
1000PCS / Week
Product Description
Doublecoin bias Wheel Loader Tires (13.00-24 14.00-24) G2/L2
Our advantages:
1. Designed for loaders, earthmovers and the equipment used in the construction stockpile and truck-loading applications;
2. Excellent traction and stability, which delivers exceptional operator comfort;
3. Bias and Radial tires are both available;
4.Full range sizes and patterns are available;
5.Official warranty policy could supply.
Specification:
Other available sizes:
Our advantages:
1. Designed for loaders, earthmovers and the equipment used in the construction stockpile and truck-loading applications;
2. Excellent traction and stability, which delivers exceptional operator comfort;
3. Bias and Radial tires are both available;
4.Full range sizes and patterns are available;
5.Official warranty policy could supply.
Specification:
TyreSize | PR | Tread Pattern | TreadDepth (mm) | Rim?Size | Tube Type | Inflated Dimensions (mm) | Speed Symbol | |||||||
Type | TRA Code | OD | SW | |||||||||||
13.00-24?? (TG) | 10 | LQ106 | G2/L2 | 28 | 8.00GT (10.00VA, 9.00DC) | TBLS/T T | 1298 | 366 | A8/A2 | |||||
12 | ||||||||||||||
14 | 8.00TG(10.00VA) | |||||||||||||
16 | 10.00VA | |||||||||||||
14.00-24??? (TG) | 12 | LQ106 | G2/L2 | 28 | 8.00TG | TBLS/ T T | 1370 | 398 | A8/A2 | |||||
14 | 8.00TG | |||||||||||||
16 | 10.00VA |
Other available sizes:
Full Range Of OTR Tire | |||
Bias OTR | Radial OTR | ||
16/70-20 | 18.00-33 | 12.00R24 | 29.5R29 |
16/70-24 | 21.00-35 | 14.00R24 | 875/65R29 |
13.00-24 | 24.00-35 | 16.00R24 | 18.00R33 |
14.00-24 | 33.25-35 | 13.00R25 | 21.00R33 |
13.00-25 | 37.25-35 | 14.00R25 | 35/65R33 |
15.5-25 | 45/65-45 | 16.00R25 | 21.00R35 |
17.5-25 | 24.00-49 | 18.00R25 | 24.00R35 |
20.5-25 | 27.00-49 | 15.5R25 | 27.00R49 |
23.5-25 | 30.00-51 | 17.5R25 | 30.00R51 |
26.5-25 | 33.00-51 | 20.5R25 | 33.00R51 |
29.5-25 | 36.00-51 | 23.5R25 | 36.00R51 |
29.5-29 | 37.00-57 | 26.5R25 | 37.00R57 |
35/65-33 | 40.00-57 | 29.5R25 | 40.00R57 |
21.00-33 | 53/80-63 | 600/65R25 | |
650/65R25 | |||
750/65R25 | |||
850/65R25 | |||
New Size is coming, pls contact us for more information |