- Overview
- Product Description
Basic Info.
Model NO.
CPC50
Cab Location
Adjustable
Type
Diesel Forklift
Power
Diesel Engine
Load Capacity
1T - 5T
Fuel
Diesel
Load center
>500mm
Lift height
3000~5000mm
Condition
New
Delivery Time
20 Days
Engine
Xinchai 4D35zg31
Weight
6780kg
Color
Customized
Optional
Solid Tires, Side Shift, Three Stage Mast, etc
Transport Package
Export Standard Packing
Specification
4468*1480*2265mm
Trademark
QDHZ
Origin
China
HS Code
84272090
Production Capacity
5000sets/Year
Packaging & Delivery
Package Size
4468.00cm * 1480.00cm * 2265.00cm
Package Gross Weight
6780.000kg
Product Description
General | 1 | Model | CPC 50 | ||||||
2 | Rated Load Capacity | kg | 5000 | ||||||
3 | Loader Center | mm | 500 | ||||||
Dimensions | 4 | Lifting Height | mm | 3000 | |||||
5 | Free lifting Height | mm | 160 | ||||||
6 | Fork Size | LxWxT | mm | 3248×122×4217 | |||||
7 | Mast Tilting Angle | F/R | 6/12 | ||||||
8 | Length(without fork) | mm | 3248 | ||||||
9 | Overall Width | mm | 1480 | ||||||
10 | Mast Hight After Mast Fall | mm | 2275 | ||||||
11 | Lift Height | mm | 4217 | ||||||
12 | Overhead Guard Height | mm | 2265 | ||||||
13 | Turning Radius | mm | 2930 | ||||||
14 | Front /back Overhang | mm | 560/588 | ||||||
15 | Min.Right Angle Channel Width | mm | 2900 | ||||||
16 | Wheelbase | mm | 2100 | ||||||
17 | Track | Front | mm | 1180 | |||||
18 | Rear | mm | 1190 | ||||||
19 | Ground Clearance | Mast | mm | 175 | |||||
20 | Car Center | mm | 243 | ||||||
Tire | 21 | Front Tire | 300-15 | ||||||
22 | Rear Tire | 700-12 | |||||||
Performance | 23 | Speed | Travel | Full Load | km/h | 21 | |||
24 | No load | km/h | 21.6 | ||||||
25 | Lifting | Full Load | mm/s | 490 | |||||
26 | No load | mm/s | 510 | ||||||
27 | Lowering | Full Load | mm/s | 420 | |||||
28 | No load | mm/s | 400 | ||||||
29 | Max.Drawbar Pull | Full/No Load | kg | 3000/1300 | |||||
30 | Max.Gradeability | Full/No Load | % | 19/20 | |||||
Weight | 31 | Total Weight | kg | 6780 | |||||
Pover&Transmission | 32 | Battery | Voltage/Capacity | V/AH | 24/80 | ||||
33 | Engine | Model | Xinchai 4D35ZG31 | ||||||
34 | Rated Pover/Speed | Kw/rpm | 62/2200 | ||||||
35 | Max.Torque/Speed | N.m/rpm | 300/1600-1800 | ||||||
36 | Work Pressure | Mpa | 20 | ||||||
37 | Fuel Tank Capacity | L | 60 | ||||||
38 | Tranmission Type | Automatic |







Service and Support
We provide comprehensive services and support, including:Pre sales consultation: Provide professional product consultation and introduction based on customer purchasing needs.
Customized service: Customize accessories with special specifications and functions according to customer usage requirements.
After sales service: Provide comprehensive after-sales service including spare parts supply.
If you are interested in or have any questions about our forklift products, please feel free to contact us and we will be happy to serve you!
