Basic Info.
Model NO.
                                     20.5-25
                                 Tire Design
                                     Bias Belted Tyre
                                 Certification
                                     DOT, ISO, CCC
                                 Tread Pattern
                                     G2
                                 Kind
                                     Low Pressure Tire
                                 Tire Hierarchy
                                     20PR
                                 Cord Material
                                     Nylon
                                 Inner Tube
                                     Without Inner Tube
                                 Season
                                     All Season Tire
                                 Customized
                                     Customized
                                 Condition
                                     New
                                 Transport Package
                                     Nude Packing
                                 Specification
                                     grader tyre
                                 Trademark
                                     OTR
                                 Origin
                                     China
                                 HS Code
                                     40112000
                                 Production Capacity
                                     2, 000PCS/Week
                                 Product Description
                    Bias OTR Tyre G2/L2 Pattern tyre suitable to road graders, loaders etc. With good traction, good self-cleaning, Directional pattern design, suitable to be used on soft road surface and desert.                  
    
   
             
         | Pattern | Size | PR | Tread depth | Rim | Max Load | Pressure | O.D. | S.W. | ||
| 10km/h | 50km/h | 10km/h | 50km/h | mm | mm | |||||
| Kg | Kg | Kpa | Kpa | (±1%) | (±4%) | |||||
| G2/L2 | 1300-24 | 12 | 24.5 | 8.00TG | 5600 | 450 | 1280 | 330 | ||
| G2/L2 | 1400-24 | 12 | 24 | 8.00TG | 6300 | 425 | 1350 | 360 | ||
| G2/L2 | 15.5-25 | 12 | 25 | 12 | 5600 | 3250 | 400 | 250 | 1275 | 395 | 
| G2/L2 | 17.5-25 | 12 | 26 | 14 | 6150 | 3650 | 350 | 225 | 1350 | 445 | 
| G2/L2 | 20.5-25 | 16 | 29 | 17 | 8250 | 5450 | 350 | 275 | 1490 | 520 | 
| G2/L2 | 20.5-25 | 20 | 29 | 17 | 9500 | 6000 | 450 | 325 | 1490 | 520 | 
| G2/L2 | 10-16.5 | 8 | 18 | 8.25 | 2900 | 420 | 773 | 264 | ||
| G2/L2 | 20.5-25 | 10 | 18 | 8.25 | 3130 | 530 | 773 | 264 | ||
| G2/L2 | 20.5-25 | 12 | 18 | 8.25 | 3400 | 630 | 773 | 264 | ||
| G2/L2 | 12-16.5 | 10 | 18 | 8.25 | 3770 | 530 | 773 | 264 | ||
| G2/L2 | 12-16.5 | 12 | 18 | 8.25 | 4045 | 630 | 773 | 264 | ||
| G2/L2 | 14-17.5 | 10 | 19 | 10.5 | 3105 | 380 | 920 | 349 | ||
| G2/L2 | 15-19.5 | 12 | 20 | 11.75 | 4170 | 410 | 1019 | 389 | ||
| G2/L2 | 10.5/80-18 | 12 | 21 | 9 | 1935 | 370 | 885 | 274 | ||
| G2/L2 | 12.5/80-18 | 12 | 24 | 9 | 2625 | 370 | 985 | 308 | ||
 
   