Basic Info.
Model NO.
CPCD-70
Cab Location
Not Adjustable
Type
Electric Forklift
Power
DC Motor
Load Capacity
1T - 5T
Fuel
Electric
Load center
500mm
Lift height
3000~5000mm
Condition
New
Delivery Time
15 Days
Engine
Quanchai
Weight
13120kg
Enginee
Xinchai
Color
Customized
Optional
Solid Tires, Side Shift, Three Stage Mast, etc
Transport Package
Export Standard Packing
Specification
5490*2164*2550mm
Trademark
QDHZ
Origin
China
HS Code
8427900
Production Capacity
10000sets/Year
Packaging & Delivery
Package Size
3550.00cm * 1995.00cm * 2500.00cm
Package Gross Weight
9170.000kg
Product Description

The company is located in Pingdu, Qingdao, covering an area of more than 50, 000 square meters. It is divided into three major factories, which accounts for R & D department and production plants. The company has more than 400 employees, including 55 engineers dedicated in new product innovation in the construction machinery industry.
Qingdao Hezhong Heavy Industry Co., Ltd. Has an annual capacity of more than 15000 mini wheel loaders, sweeper forklifts. All the products meet all the internationally required manufacturing standards and Quality control certifications including CCC, ISO 9001, ISO 16949, CE and EGS etc.
Believing in quality, commitment, and partnership, we are always ready to run all over the world.
General | 1 | Model | CPCD70 | ||||||
2 | Rated Load Capacity | kg | 7000 | ||||||
3 | Loader Center | mm | 600 | ||||||
Dimensions | 4 | Lifting Height | mm | 3000 | |||||
5 | Free lifting Height | mm | 200 | ||||||
6 | Fork Size | LxWxT | mm | 1220×150×65 | |||||
7 | Mast Tilting Angle | F/R | 6/12 | ||||||
8 | Length(without fork) | mm | 3550 | ||||||
9 | Overall Width | mm | 1995 | ||||||
10 | Mast Hight After Mast Fall | mm | 2500 | ||||||
11 | Lift Height | mm | 4365 | ||||||
12 | Overhead Guard Height | mm | 2450 | ||||||
13 | Turning Radius | mm | 3360 | ||||||
14 | Front /back Overhang | mm | 600/710 | ||||||
15 | Min.Rigght Angle Channel Width | mm | 3040 | ||||||
16 | Wheelbase | mm | 2250 | ||||||
17 | Track | Front | mm | 1470 | |||||
18 | Rear | mm | 1700 | ||||||
19 | Ground Clearance | Mast | mm | 200 | |||||
20 | Car Center | mm | 232 | ||||||
Tire | 21 | Front Tire | (Double)8.25-15-14PR | ||||||
22 | Rear Tire | 8.25-15-14PR | |||||||
Performance | 23 | Speed | Travel | Full Load | km/h | 28 | |||
24 | No load | km/h | 33 | ||||||
25 | Lifting | Full Load | mm/s | 420 | |||||
26 | No load | mm/s | 450 | ||||||
27 | Lowering | Full Load | mm/s | 380 | |||||
28 | No load | mm/s | 350 | ||||||
29 | Max.Drawbar Pull | Full Load | kg | 53000/2300 | |||||
30 | Max.Gradeability | Full/No Load | % | 15/20 | |||||
Weight | 31 | Total Weight | kg | 9170 | |||||
Pover&Transmission | 32 | Battery | Voltage/Capacity | V/AH | 24/130 | ||||
33 | Engine | Model | Quanchai 4J1-115C32 | ||||||
34 | Rated Pover/Speed | Kw/rpm | 85/2200 | ||||||
35 | Max.Torque/Speed | N.m/rpm | 500/1600 | ||||||
36 | Work Pressure | Mpa | 20 | ||||||
37 | Fuel Tank Capacity | L | 80 | ||||||
38 | Tranmission Type | Automatic |











