Basic Info.
Model NO.
                                     22X7X17 3/4
                                 Type
                                     Solid Tire
                                 Diameter
                                     559mm
                                 Tire Design
                                     Solid Tire
                                 Certification
                                     ISO, FCC
                                 Tread Pattern
                                     Transverse Pattern
                                 Kind
                                     Solid Tire
                                 Tire Hierarchy
                                     Solid Tires
                                 Cord Material
                                     Rubber
                                 Inner Tube
                                     Without Inner Tube
                                 Season
                                     All Season Tire
                                 Customized
                                     Customized
                                 Condition
                                     New
                                 Size
                                     22X7X17 3/4
                                 Maxload
                                     4220kg@10km/H
                                 Color
                                     Black
                                 Pattern
                                     Tp321
                                 Brand
                                     Topower
                                 Place of Origin
                                     Yancheng, Jiangsu
                                 Transport Package
                                     Pallet
                                 Trademark
                                     TOPOWER
                                 Origin
                                     China
                                 HS Code
                                     40129090
                                 Production Capacity
                                     50000 Pieces
                                 Product Description
    High Quality Aerial Work Platform No Marking Solid Tire 22X7X17 3/4 Scissor Lift Solid Tyre   
   
Product paraments:
     Size:22X7X17 3/4
    Max-load:4220kg@10km/h
Brand:Topower
    Application: Scissor Lift
Product Features:
    Large load, small rolling resistance.
    Good wear resistance, puncture resistance, maintenance-free.
    Good grip, low energy consumption, high wear resistance.
    Suitable for forklift .
    Unique formula to provide long service life, high sfety.
Other Size Information:
     
| MOULD ON SOLID TYRE/LIFT WHEEL SIZE | MAX.LOAD(kg) | ||||
| 10km/h | Other Industrial 16km/h | ||||
| Inch | Pattern | MM | LOAD | ROTATION | |
| 22x6x16 | TP328 | 559x152x406.4 | 2265 | 2015 | 1740 | 
| 22x6x17 3/4 | TP328 | 559x152x450.8 | 2185 | 1945 | 1680 | 
| 22x7x17 3/4 | TP305/TP321 | 559x178x450.8 | 4220 | 3715 | 3250 | 
| 4.00-8 | TP303 | 408X115 | 1055 | 845 | 730 | 
| 15x5 | TP305 | 379x127 | 1275 | 1135 | 980 | 
| 15x5 | TP321/TP328 | 381x127 | 1290 | 1150 | 995 | 
| 14x4.5 | TP303/TP328 | 355x115 | 1085 | 965 | 835 | 
| 12x4.50 | TP328 | 306x115x237 | 970 | 865 | 745 | 
| 12.5x4.25 | TP328 | 317x127x246 | 1100 | 990 | 855 | 
| 16x5 | TP303/TP329/TP328 | 406X125 | 1400 | 1020 | 1080 | 
| 16x5 | TP328 | 406X127 | 1400 | 1020 | 1080 | 
| 16x6 | TP328 | 406x152 | 1680 | 1220 | 1295 | 
| 15 3/4x4 3/4 | TP321 | 400x120x298 | 1350 | 985 | 1040 | 
| 12 3/8 x4 | TP321 | 310x100x250 | 850 | 620 | 655 | 
| 12x3x10 | TP322 | 305/76-254 | 650 | 480 | 500 | 
| 12x4x10 | TP322/TP328 | 305/100-255 | 820 | 730 | 630 | 
| 12x4 1/8x10 | TP305 | 305x105 | 835 | 745 | 645 | 
| 12 3/4x4 | TP329 | 323x100 | 850 | 750 | 675 | 
| 12x4 (200X8) | TP323/TP305 | 305X100 | 550 | 440 | 400 | 
| 12x4 (200X8) | TP321/TP312 | 305X100 | 550 | 440 | 400 | 
| 10x3 | TP303 | 254X76 | 540 | 485 | 420 | 
| 230x80 | TP321/TP330 | 230x80 | 400 | 345 | 280 | 
| 230x100 | TP321 | 230x100 | 625 | 550 | 490 | 
| 250x80 | TP330 | 250x80 | 440 | 385 | 320 | 
| 250x100 | TP303 | 250x100 | 660 | 560 | 515 | 
| 600x190 | TP303 | 600x190 | 3360 | 3000 | 2705 | 
| 25x7 | TP326 | 640x170x560 | 2525 | 2250 | 1905 | 
| -- | TP310 | 720x195 | 3105 | 2390 | 2390 | 
| 31x5x7 | TP324 | 3225 | 2358 | 2485 | |
| 31x6x10 | TP324 | (Instead 10-16.5) | 4230 | 3080 | 3260 | 
| 33x6x11 | TP324 | (Instead 12-16.5) | 5060 | 3700 | 3900 | 
| 36X7X11 | TP308B | (Instead 14-17.5) | 5650 | 4450 | 4650 | 
Product Pictures:

Company profile:
Our company specializes in the production of all kinds of solid tires in Yancheng, Jiangsu with strong technical force and complete facilities. We are a national high-tech enterprise, a member of China Rubber Industry Association and Jiangsu Rubber Industry Association. The carefully constructed TOPOWER and JADEKING series products are widely used in coal mines, steel mills, port terminals, construction machinery and other industries. Products are exported to more than 60 countries and regions around the world.

 Exhibition:
Exhibition:
Certificate:
 Package:
Package:
 
   