- Overview
- Product Description
- Detailed Photos
- Installation Instructions
- Packaging & Shipping
- Our Advantages
- FAQ
Basic Info.
Model NO.
                                     23.5-25,26.5-25,29.5-25,33.25-29,14.00-24,18.00-25
                                 Type
                                     Inner Tube
                                 Diameter
                                     ≥22"
                                 Tire Design
                                     Bias Belted Tyre
                                 Certification
                                     DOT, ISO, ECE, CCC, CE, RoHS, GS, FCC
                                 Tread Pattern
                                     Dual Purpose Tread Pattern
                                 Kind
                                     Low Pressure Tire
                                 Tire Hierarchy
                                     36
                                 Cord Material
                                     Nylon
                                 Inner Tube
                                     Inner Tube
                                 Season
                                     All Season Tire
                                 Customized
                                     Customized
                                 Condition
                                     New
                                 Technology
                                     German Technology
                                 MOQ
                                     1*20FT Container
                                 OEM
                                     OEM Is Accetable
                                 Package
                                     Woven or Plastic Bags
                                 Material
                                     Natural Rubber
                                 Transport Package
                                     in Plastic Packing
                                 Specification
                                     natural rubber, nylon
                                 Trademark
                                     Oriental Kenzo
                                 Origin
                                     Made in China
                                 HS Code
                                     401194
                                 Production Capacity
                                     60000sets/Month
                                 Packaging & Delivery
Package Size
                                 100.00cm * 90.00cm * 100.00cm
                             Package Gross Weight
                                 60.000kg
                             Product Description
| QINGDAO ORIENTAL KENZO TIRE | ||||||||
| SIZE | PATTERN | WIDTH(MM) | DIAMETER(MM) | TREAD DEPTH(MM) | P.R | LOADING CAPACITY (KG) | PRESSURE(KPA) | NET WEIGHT (KG) | 
| 23.1-26 | 884 | 515 | 1400 | 16 | 16 | 6150 | 260 | 134 | 
| 23.5-25A | E3/L3 | 520 | 1530 | 32 | 20 | 10900 | 375 | 205 | 
| 23.5-25A | 3C | 510 | 1530 | 32 | 20 | 10900 | 375 | 205 | 
| 23.5-25A | 388 | 510 | 1530 | 32 | 20 | 10900 | 375 | 210 | 
| 23.5-25 | L-5 | 510 | 1540 | 58 | 40 | 13600 | 550 | 275 | 
| 23.5-25 | L-4 | 515 | 1560 | 55 | 32 | 15200 | 650 | 260 | 
| 23.5-25B | E3/L3 | 520 | 1530 | 32 | 20 | 10900 | 375 | 190 | 
| 23.5-25C | E3/L3 | 520 | 1530 | 32 | 20 | 10900 | 375 | 185 | 
| 23.5-25D | E3/L3 | 490 | 1520 | 30 | 20 | 10900 | 375 | 170 | 
| 20.5-25TL | E3/L3 | 460 | 1430 | 28 | 20 | 9500 | 450 | 150 | 
| 20.5-25TT | E3/L3 | 460 | 1430 | 28 | 20 | 9500 | 450 | 143 | 
| 17.5-25 | 3C | 375 | 1270 | 28 | 20 | 8250 | 575 | 104 | 
| 17.5-25 | L-5 | 375 | 1280 | 53 | 28 | 9896 | 575 | 165 | 
| 17.5-25A | E3/L3 | 370 | 1280 | 27 | 20 | 8250 | 575 | 104 | 
| 17.5-25B | E3/L3 | 370 | 1280 | 27 | 20 | 8250 | 575 | 101 | 
| 17.5-25C | E3/L3 | 355 | 1280 | 24 | 20 | 8250 | 575 | 91 | 
| 16/70-24B | E3/L3 | 390 | 1140 | 20 | 16 | 5650 | 350 | 74 | 
| 16/70-24C | E3/L3 | 380 | 1110 | 20 | 16 | 5650 | 450 | 71 | 
| 16/70-24M | E3/L3 | 360 | 1110 | 22 | 16 | 5650 | 450 | 67 | 
| 16/70-20A | E3/L3 | 380 | 1030 | 28 | 16 | 5150 | 450 | 75 | 
| 16/70-20B | E3/L3 | 380 | 1030 | 19 | 16 | 5150 | 450 | 62.5 | 
| 16/70-20C | E3/L3 | 365 | 1010 | 18 | 16 | 5150 | 450 | 60 | 
| 16/70-20R | 661 | 385 | 1055 | 55 | 16 | 5150 | 450 | 92 | 
| 16/70-20D | 662 | 350 | 1020 | 45 | 16 | 5150 | 450 | 70 | 
| 16/70-20G | 662 | 350 | 1020 | 45 | 16 | 5150 | 450 | 73 | 
| 16/70-20DE | 662 | 350 | 1020 | 37 | 16 | 5150 | 450 | 64 | 
| 16/70-20 | 665 | 370 | 1020 | 19 | 16 | 5150 | 450 | 70 | 
| 16/70-20M | E3/L3 | 360 | 1000 | 23 | 16 | 5150 | 450 | 60 | 
| 16/70-20 | L-5A | 375 | 1025 | 42 | 18 | 3100 | 420 | 90 | 
| 16/70-20 | L-5B | 360 | 1025 | 40 | 18 | 3100 | 420 | 77 | 
| 16/70-20 | 881 | 375 | 1025 | 19 | 16 | 5150 | 450 | 60 | 
| 16/70-20 | 882 | 375 | 1015 | 18 | 16 | 2950 | 350 | 60 | 
| 16/70-20E | E3/L3 | 350 | 1015 | 16 | 16 | 2950 | 350 | 53 | 
| 16/70-20 | R-1 | 370 | 1015 | 52 | 16 | 2850 | 350 | 65 | 
| 20.5/70-16A | E3/L3 | 330 | 870 | 26 | 16 | 2850 | 350 | 50 | 
| 20.5/70-16B | E3/L3 | 325 | 870 | 18 | 16 | 2850 | 350 | 42 | 
| 20.5/70-16C | E3/L3 | 325 | 860 | 16 | 16 | 2850 | 350 | 40 | 
| 20.5/70-16 | L-5A | 325 | 890 | 44 | 16 | 2850 | 350 | 70 | 
| 20.5/70-16 | L-5B | 320 | 875 | 40 | 16 | 2850 | 350 | 56 | 
| 20.5/70-16R | 661 | 325 | 870 | 50 | 16 | 2850 | 350 | 65 | 
| 20.5/70-16D | 662 | 325 | 870 | 40 | 16 | 2850 | 350 | 53 | 
| 20.5/70-16DM | 662 | 315 | 870 | 40 | 16 | 2850 | 350 | 51 | 
| 20.5/70-16G | 662 | 325 | 875 | 42 | 16 | 2850 | 350 | 58 | 
| 20.5/70-16M | E3/L3 | 310 | 850 | 20 | 16 | 2850 | 350 | 38 | 
| 20.5/70-16 | 881 | 325 | 870 | 18 | 16 | 2850 | 350 | 40 | 
| 23.5/70-16 | 882 | 330 | 870 | 22 | 16 | 2850 | 350 | 40 | 
| 20.5/70-16E | E3/L3 | 315 | 860 | 13.5 | 16 | 2850 | 350 | 37 | 
| 20.5-16 | 885 | 325 | 790 | 14 | 16 | 2850 | 350 | 34 | 
| 20.5-16A | E3/L3 | 300 | 855 | 24 | 16 | 2850 | 350 | 41 | 
| 20.5-16B | E3/L3 | 300 | 850 | 14 | 16 | 2850 | 350 | 32 | 
| 20.5-16C | 885 | 300 | 850 | 14 | 16 | 2850 | 350 | 32 | 
| 20.5-16R | 661 | 305 | 860 | 40 | 16 | 2850 | 350 | 55 | 
| 20.5-16D | 661 | 295 | 860 | 38 | 16 | 2850 | 350 | 43 | 
| 20.5-16G | 661 | 295 | 860 | 38 | 16 | 2850 | 350 | 45 | 
| 20.5-16E | E3/L3 | 295 | 850 | 13 | 16 | 2850 | 350 | 29.5 | 
| 20.5-16 | R-1 | 300 | 870 | 50 | 16 | 2850 | 350 | 41 | 
| 20.5-16 | 881 | 295 | 850 | 14 | 16 | 2850 | 350 | 32 | 
| 20.5-16 | 882 | 300 | 850 | 19 | 16 | 2850 | 350 | 32 | 
| 20.5-16 | 883 | 305 | 775 | 38 | 16 | 2850 | 350 | 38 | 
| 20.5-16 | 665 | 300 | 865 | 13 | 16 | 2850 | 350 | 31.5 | 
| 20.5-16M | E3/L3 | 295 | 840 | 17.5 | 16 | 2850 | 350 | 31.5 | 
| 14/90-16 | E3/L3 | 270 | 850 | 14 | 16 | 1600 | 420 | 30 | 
| 1200-16 | E3/L3 | 240 | 840 | 14 | 12 | 1600 | 420 | 26 | 
| 1200R16 | 661 | 245 | 840 | 37 | 14 | 1650 | 350 | 35 | 
| 12-16.5 | SKS-1 | 255 | 765 | 16 | 12 | 2865 | 550 | 29 | 
| 10.5/46-16 | 888 | 250 | 710 | 19 | 16 | 1650 | 390 | 23.5 | 
| 8.25-16 | E3/L3 | 210 | 810 | 14 | 12 | 1445 | 350 | 22 | 
| 7.50-16 | E3/L3 | 175 | 790 | 13 | 12 | 1120 | 350 | 17.5 | 
 
      
      
      
      
      
      
      
      
     
 Perfect management system
    *  Better Performance & More Durability & More Saftey
    *  Competitive price
    *  Strong Technical Support
    *  One-stop Service
    *  7 x 24 Hour Service
     
We are based in Qingdao Shandong, China,after many years of demostic sales,we start foreign trade since year 2017.
Here is our export approximate market percentage :
Africa(25%),Southeast Asia(20%),South America(20%),Central Asia(5%)
Eastern Europe(5%),Mid East(8%),Oceania(2%),Central America(2%)
Northern Europe(3%),South Asia(2.00%),Eastern Asia(6%),North America(2%),
B. How can we guarantee quality?
1.Warranty offered for18 months.All the quality problems caused by manufacturing defects,we will be 100% responsible.
2. Strict automatic inspection system .
3.Always final Inspection before shipment.
4.Small trial order is allowed before big order .
C.what can you buy from us?
TBR(Truck and Bus Tyre,Light Truck Tyre)
OTR(Off The Road Tyre,Industrial Tyre)
TBB(Bias Truck Tyre)
AGR(Agricultural Tyre)
PCR(Passenger Car Tyre)
D. why choose us ?
- Oriental Kenzo Tire use advanced GERMAN TECHNOLOGY production lines for Tyre manufacturing.Quality is assured.
- We only cooperate with the TOP 3 quality of Southeast Asia rubber supplier.Do not change rubber supplier frequently,so the tire quality is stable.
- We use the top quality steel from Belgium technology.Longer use life of inner tire quality .
- Professional sales team will offer you 7*24 service.No after sales service headache.
- Market protection will be offered for some areas.
- We are group company .We also have branch offices outside of China mainland.Your payment can come to us safely and legally from various ways.
Let us work together to help more users to get commercial tyres .
Kindly send us inquiry.
     
