- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Certifications
- After Sales Service
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Shantui Dh17 Hydraulic Bulldozer with High Efficiency and Good Price
* Weichai engine and high-efficiency fuel injection pump features high torque, high performances, high parts universality, and low maintenance cost.
* The electronically controlled static pressure drive system equipped can automatically adapt to the load variation and provide best bulldozing speed under different working loads.
* The intelligent matching technology can achieve best working efficiency and most reasonable fuel economy, with the composite fuel consumption reduced by 10~15%.
Joystick
* With electronically controlled traveling system and hydraulic pilot controlled working device, the traveling system and the working device can be controlled by single joystick.
* The accurate control can be achieved by low operating forces, featuring flexible and light operations, high operation comfort, and high working efficiency.
* The static pressure drive system is capable of stepless speed change, loaded steering, and pivot steering, featuring high flexibility and mobility and applicability for diversified working conditions.
Ripper
* The accurate control can realize the bulldozing operations in narrow spaces.
* The chassis system features long ground length, high ground clearance, stable traveling, and excellent trafficability and the semi-U blade equipped features powerful operation capability.
* The optional three-tooth ripper and traction frame are available to meet the diversified operation needs.
| Engine | Model & type | Weichai WP10G190E354(CHINA II) Weichai WD1 0G190E214(CHINA I) |
| Gross pover | 140/1 88/1900 KW /HP/rpm | |
| Net pover | 127/170/1900 KW /HP/rpm | |
| Piston displacement | 9.726 L | |
| Number of cylinders | 6 -126 X 130 mm (bore X strolæe) | |
| Maximum torque | 900 N·m@1400-1 600 rpm | |
| Walking hydraulic system | Type | Electronic control |
| Traveling pump (Rexroth) | 2 | |
| Traveling motor (Rexroth) | 2 | |
| Traveling system pressure | 42 Mpa | |
| Travel speed | Forward | 0-10km/h |
| Reverse | 0-10km/h | |
| Undercarriage system | Carrier rollers | 2 each side |
| Track rollers | 7 each side | |
| Width of track shoes | 510/610 mm | |
| Pitch | 203 mm | |
| Hydraulic System | Type | 2 way bhydraulic pilot control +1 way electric bhydraulic hybrid control |
| Maximum pressure | 21 MPa | |
| Working pump (Parker} | 1 | |
| Main valve (Hydrocontrol) | 1 | |
| Blade | Blade type | Straight tilt b lade/ Semi-U Blade |
| Dozing capacity | 4.5/4.7 m3 | |
| Blade width | 33 88/3400 mm | |
| Blade height | 1149/1200 mm | |
| Maximum drop below ground | 520 mm | |
| Maximum lfting height | 1010 mm | |
| Riipper (Optional) | Ripper type | Three shank ripper |
| Maximum dgging depth | 475 mm | |
| Maximum lift above ground | 570 mm | |
| Maximum tilt | 460 mm |











