- Overview
- Products Description
- Our Advantages
- Cases
- Packaging & Shipping
- Data Sheet
- Our Company
Basic Info.
Model NO.
                                     12x16.5
                                 Type
                                     Solid Tire
                                 Condition
                                     New
                                 Customized
                                     Customized
                                 Certification
                                     ISO
                                 Name
                                     Skid Steer Loader Locust Wheel Loader Rims Solid B
                                 Tire Size
                                     840mm
                                 Truck Model
                                     Skid Steer Loader
                                 OE No.
                                     12-16.5
                                 Purpose
                                     for Skid Steer Loader
                                 Standard
                                     GB10595-89/ISO9001
                                 More Sizes
                                     10-16.5, 16/70-20, 14-17.5, 385/65-24, 445/65-24
                                 MOQ
                                     12PCS
                                 Size
                                     12X16.5
                                 Rim
                                     7.50 or 8.00
                                 Width
                                     > 255mm
                                 Application
                                     Construction, Cleaning Snow
                                 Fit for Machine
                                     Skid Steer Loader, Material Handling
                                 Transport Package
                                     Nude/ Pallet/ as Requested
                                 Specification
                                     12x16.5
                                 Trademark
                                     WonRay
                                 Origin
                                     Shandong, China
                                 HS Code
                                     401290
                                 Production Capacity
                                     3000 Piece/Pieces Per Month
                                 Product Description
          skid steer loader locust wheel loader rims solid bob-cat tires made in China                                                                          
                   Choose the Dirt Terrain pattern on this 12 x 16.5 skid steer tire for the ultimate off-road experience. It stabilizes the skid steer loader with plenty of tread grip, ensuring superior traction on any terrain. Used for jobs like lifting materials, demolition, ground or snow plowing, or grading.          
                     Our solid tire 12x16.5 with two patterns R711 and R708, used on different working environment. And our advantage is our technology and professional technical team, we only do top quality for this size and 2 years warranty.           
           
          
                    * Technical team with 27+ years' experiences;          
                     * Provide the rim/wheel drawings according to your technical data to confirm;          
                     * Self-developed Brand;          
                     * Our products already covered most industrial area applications: forklift tires, press on tires, OTR tires for heavy load machines. Trailers tires and lift platforms tires are all available;          
                     * Professional Inspection Team;          
                     * Advanced Inspection Equipments;          
                     * Strict Inspection Process & Rules;          
                     * Bar Code In Each Tire can track production and inspection process;          
           
          
          
                   In order to make sure the packaging safe and strong and delivery time in advance, we use the professional packaging machine to instead of the workers.         
         
          
          
          
         |              TIRE SIZE             |              PATTERN             |              OUTSIDE DIAMETER (mm)             |              SECTION WIDTH (mm)             |              WEIGHT (kg)             | 
|              200x8/2.50/3.00 (12x4)             |              R700/R706/R707             |              318             |              103             |              5             | 
|              3.00-4/2.00             |              R717             |              253             |              81             |              3.5             | 
|              3.00-5/2.15             |              R713/R716             |              268             |              77             |              3.7             | 
|              3.20-8/3.00             |              R706             |              328             |              110             |              6.2             | 
|              3.50-5/3.00             |              R701             |              300             |              100             |              6.3             | 
|              3.60-8/3.00 Trailer             |              R706             |              368             |              110             |              8.6             | 
|              4.00-4/2.50/2.00             |              R701             |              300             |              100             |              6.3             | 
|              4.00-8             |              R701/R706             |              423/410             |              120/115             |              14.5/12.2             | 
|              5.00-8             |              R701/R705/R706             |              466             |              127             |              18.4             | 
|              5.50-15             |              R701             |              666             |              144             |              37             | 
|              6.00-9             |              R701/R705             |              533             |              140             |              26.8             | 
|              6.00-15             |              R701             |              694             |              148             |              41.2             | 
|              6.50-10             |              R701/R705             |              582             |              157             |              36             | 
|              7.00-9             |              R701             |              550             |              160             |              34.2             | 
|              7.00-12             |              R701/R705             |              663             |              163/188             |              47.6/52.3             | 
|              7.00-15             |              R701             |              738             |              178             |              60             | 
|              7.50-15             |              R701             |              768             |              188             |              75             | 
|              7.50-16             |              R701             |              805             |              180             |              74             | 
|              8.25-12             |              R701             |              732             |              202             |              71.8             | 
|              8.25-15             |              R701/R705             |              829             |              202             |              90             | 
|              14X41/2-8             |              R706             |              364             |              100             |              7.9             | 
|              15X51/2-8             |              R701/R705             |              383             |              107             |              9.4             | 
|              16X6-8             |              R701/R705             |              416             |              156             |              16.9             | 
|              18X7-8             |              R701/R705             |              452             |              154/170             |              20.8/21.6             | 
|              18X7-9             |              R701/R705             |              452             |              155             |              19.9             | 
|              21X8-9             |              R701/R705             |              523             |              180             |              34.1             | 
|              23X9-10             |              R701/R705             |              595             |              212             |              51             | 
|              23X10-12             |              R701/R705             |              592             |              230             |              51.2             | 
|              27X10-12             |              R701/R705             |              680             |              236             |              74.7             | 
|              28X9-15             |              R701/R705             |              700             |              230             |              61             | 
|              28X12.5-15             |              R705             |              706             |              300             |              86             | 
|              140/55-9             |              R705             |              380             |              130             |              10             | 
|              200/50-10             |              R701/R705             |              458             |              198             |              25.2             | 
|              250-15             |              R701/R705             |              726             |              235             |              73.6             | 
|              300-15             |              R701/R705             |              827             |              256             |              112.5             | 
|              355/65-15             |              R701             |              825             |              302             |              132             | 
|              355/50-20/10.00             |              R701             |              839             |              323             |              124             | 
|             8.25-20/6.50/7.00            |              R701             |              976             |              217             |              123             | 
|             9.00-16/                          6.00/6.50/7.00             |              R701             |              880             |              212             |              109             | 
|             9.00-20/7.00/7.50            |              R701/R700             |              1005             |              236             |              148             | 
|             10.00-20                          /6.0/7.0/7.5/8.0             |              R701             |              1041             |              248             |              170             | 
|             10.00-20/7.50/8.00            |              R700             |              1041             |              248             |              176             | 
|             11.00-20/7.50/8.00            |              R701             |              1058             |              270             |              193             | 
|             12.00-20/8.00/8.50            |              R701/R700             |              1112             |              285             |              230             | 
|              12.00-24                          /8.50/10.00             |              R701             |              1218             |              300             |              280             | 
 
          
          
                    About Us          
                      Yantai WonRay Rubber Tire Co., Ltd. is a comprehensive enterprise that manufactures and sells solid tires, as well as conducts           
                       research and development of the latest technology of solid tires. Relying on most up to date international technology advance, our            
                       company is equipped with the best testing instruments. To ensure that our products have the leading advantages, we implement the            
                       most rigorous quality control systems, and enforce full monitoring in our manufacturing process.            
           Add: No.2 Liando U Valley Industrial Area, JinYuFeng Road No.1, Fushan District, Yantai City, Shandong China
