Basic Info.
Product Description
 
   Features:
climbing, steering dexterity, start torque and tread grip.
 Other Details:
•Official warranty policy could supply.
           •OEM is acceptable
           •Delivery Time: 10-30 days after the receipt of deposit
•Package: each set with woven bag or plastic of paper
 •Payment: L/C, T/T, Paypal 
           •MOQ:1*20GP,Mixed sizes are allowed 
 
Application: 
   *Articulating Booms *Front Loader *Telehandlers *Snow Plow *Telescopic Booms  *Wheel Loader
      FIt various brand:BOBCATS,Liugong,CATs, Cases, JCB,VOLVOs, John Deere, Kubotas, komatsus,Gehl  etc..
 
      
     | ·»Bobcats s300,s330,s130,s150,s160,s175,s185 | ·»John deere 313,315,317,328,332 | 
| ·»Cat 216,226,232 ·»Thomas 137,153 ·»Jcb 170,180 | ·»Cases 410,420 ·»New hollands ls140,ls150.ls160,ls170,ls190 | 
| ·»Komatsus sk815-5,sk820-5 | ·»Volvos mc60,mc70 | 
| ·»Mustang 2044,2054,2109 | ·»Gehl 4240e,4640e,5240e,7810e | 


Full range sizes and patterns are available,if there's no size you need,pls contact us for more.
Size:5.70-12,23x8.50-12,27x8.50-15,30x10-16,30x10-20,31X10.5-18,31X10.5-20,33x12-20,36.5x12-20,36.5x14-20,38.5x14-20,15.00-20,385/65-24,445/65-24,10x16 5 solid skid steer tires 12x16.5
|           Type          |           SIZE          |           Rim          |           Pattern          |           Quantity/20FT          | 
|           Molded-On          |           445/65-24(445/65-22.5)          |           /          |           AP-SKS          |           56          | 
|           Molded-On          |           16/70-20          |           /          |           AP-SKS          |           67          | 
|           Molded-On          |           385/65-24(385/65-22.5)          |           /          |           AP-SKS          |           76          | 
|           Molded-On          |           38.5×14-20(14×17.5)          |           /          |           AP-SKS          |           89          | 
|           Molded-On          |           16/70-20 ECO          |           /          |           AP-SKS          |           102          | 
|           Molded-On          |           12×16.5(33×12-20)          |           /          |           AP-SKS          |           157          | 
|           Molded-On          |           10×16.5(30×10-16)          |           /          |           AP-SKS          |           190          | 
|           Black/Aperture          |           14.00-24          |           10.00          |           AP-SKS          |           57          | 
|           Black/Aperture          |           445/65-24(445/65-22.5)          |           12.00-24          |           AP-SKS          |           71          | 
|           Black/Aperture          |           12.00-24          |           8.00/8.5          |           AP-SKS          |           81          | 
|           Black/Aperture          |           18.00-20          |           14.00-20          |           AP-SKS          |           94          | 
|           Black/Aperture          |           385/65-24(385/65-22.5)          |           10.00-24          |           AP-SKS          |           106          | 
|           Black/Aperture          |           16/70-24          |  |           AP-SKS          |           113          | 
|           Black/Aperture          |           38.5×14-20(14×17.5)          |           11.00-20          |           AP-SKS          |           122          | 
|           Black/Aperture          |           15.00-20          |           10.00-20          |           AP-SKS          |           129          | 
|           Black/Aperture          |           36*12.5-20          |           10.00          |           AP-SKS          |           133          | 
|           Black/Aperture          |           400/60-15          |           11.00-15          |           AP-SKS          |           133          | 
|           Black/Aperture          |           36X14-20          |           8.5-20          |           AP-SKS          |           138          | 
|           Black/Aperture          |           36X12-20          |           8.0-20          |           AP-SKS          |           152          | 
|           Black/Aperture          |           355/65-15          |           9.75          |           AP-SKS          |           156          | 
|           Black/Aperture          |           32*12.5-15          |           9.75          |           AP-SKS          |           163          | 
|           Black/Aperture          |           355/55-20          |           10.00          |           AP-SKS          |           191          | 
|           Black/Aperture          |           12×16.5(33×12-20)          |           8.00-20          |           AP-SKS          |           232          | 
|           Black/Aperture          |           28*12.5-15          |           9.75          |           AP-SKS          |           233          | 
|           Black/Aperture          |           31X12-16          |           6.0-16          |           AP-SKS          |           239          | 
|           Black/Aperture          |           33*12-20          |           6.5-20          |           AP-SKS          |           259          | 
|           Black/Aperture          |           10×16.5(30×10-16)          |           6.00-16          |           AP-SKS          |           259          | 
|           Black/Aperture          |           31X10-20          |           7.5-20          |           AP-SKS          |           306          | 
|           Black/Aperture          |           27X12-15          |           8.5-15          |           AP-SKS          |           314          | 
|           Black/Aperture          |           31X8.5-20          |           6.5-20          |           AP-SKS          |           373          | 
|           Black/Aperture          |           30X10-20          |           7.0-20          |           AP-SKS          |           379          | 
|           Black/Aperture          |           27X8.5-15          |           5.50-15          |           AP-SKS          |           458          | 
|           Black/Aperture          |           23X8.5-12          |           5.0-12          |           AP-SKS          |           629          | 
|           Black/Aperture          |           5.70-12          |           4.00-12          |           AP-SKS          |           846          | 
 
        
        
       | Pneumatic Size | PR | TYPE | TRA | Brand | PATTERN | QTY/ 40HC | Application | 
| 10-16.5 | 10 | TL | R-4 | ATLAPEX | AT-SKS1 | 550 | Skid Steer | 
| 12-16.5 | 12 | TL | R-4 | ATLAPEX | AT-SKS1 | 460 | Skid Steer | 
| 23X8.50-12 | 8 | TL | R-4 | ATLAPEX | AT-SKS1 | 950 | Skid Steer | 
| 27X8.50-15 | 8 | TL | R-4 | ATLAPEX | AT-SKS1 | 420 | Skid Steer | 
| 14-17.5 | 14 | TL | R-4 | ATLAPEX | AT-SKS1 | 330 | Skid Steer | 
| 15-19.5 | 14 | TL | R-4 | ATLAPEX | AT-SKS1 | 270 | Skid Steer | 
| 27X10.5-15 | 8 | TL | R-4 | ATLAPEX | AT-SKS1 | 600 | Skid Steer | 
| 33X15.5-16.5 | 14 | TL | R-4 | ATLAPEX | AT-SKS1 | 290 | Skid Steer | 
| 10-16.5 | 10 | TL | R-4 | ATLAPEX | AT-SKS1 L | 550 | Skid Steer | 
| 12-16.5 | 12 | TL | R-4 | ATLAPEX | AT-SKS1 L | 460 | Skid Steer | 
| 10-16.5 | 10 | TL | R-4 | ATLAPEX | AT-SKS1+ | 550 | Skid Steer | 
| 12-16.5 | 12 | TL | R-4 | ATLAPEX | AT-SKS1+ | 460 | Skid Steer | 
| 31X15.5-15 | 12 | TL | R-4 | ATLAPEX | AT-SKS1+ | 318 | Skid Steer | 
| 26X12-12 | 12 | TL | R-4 | ATLAPEX | AT-SKS1+ | 600 | Skid Steer | 
| 12.5/80-18 | 12 | TL | R-4 | ATLAPEX | AT-SKS1 S | 320 | Skid Steer | 
| 14-17.5 | 14 | TL | R-4 | ATLAPEX | AT-SKS1 S | Skid Steer | |
| 15-19.5 | 16 | TL | R-4 | ATLAPEX | AT-SKS1 S | Skid Steer | |
| 10-16.5 | 8 | TL | L-2 | ATLAPEX | AT-SKS2+ | 480 | Skid Steer | 
| 10-16.5 | 10 | TL | L-2 | ATLAPEX | AT-SKS2+ | 480 | Skid Steer | 
| 12-16.5 | 12 | TL | L-2 | ATLAPEX | AT-SKS2+ | 420 | Skid Steer | 
| 14-17.5 | 14 | TL | L-2 | ATLAPEX | AT-SKS2+ | 330 | Skid Steer | 
| 15-19.5 | 14 | TL | L-2 | ATLAPEX | AT-SKS2+ | 270 | Skid Steer | 
| 10-16.5 | 8 | TL | L-2 | ATLAPEX | AT-SKS2 | 480 | Skid Steer | 
| 10-16.5 | 10 | TL | L-2 | ATLAPEX | AT-SKS2 | 480 | Skid Steer | 
| 12-16.5 | 12 | TL | L-2 | ATLAPEX | AT-SKS2 | 420 | Skid Steer | 
| 12-16.5 | 14 | TL | L-2 | ATLAPEX | AT-SKS2 | 420 | Skid Steer | 
| 10-16.5 | 10 | TL | L-5 | ATLAPEX | AT-SKS4 | 480 | Skid Steer | 
| 12-16.5 | 12 | TL | L-5 | ATLAPEX | AT-SKS4 | 420 | Skid Steer | 
| 14-17.5 | 14 | TL | L-5 | ATLAPEX | AT-SKS4 | 330 | Skid Steer | 
| 10-16.5 | 10 | TL | L-4 | ATLAPEX | AT-SKS3 ECO | 480 | Skid Steer | 
| 12-16.5 | 12 | TL | L-4 | ATLAPEX | AT-SKS3 ECO | 420 | Skid Steer | 
| 10-16.5 | 10 | TL | L-4 | ATLAPEX | AT-SKS3 | 480 | Skid Steer | 
| 12-16.5 | 12 | TL | L-4 | ATLAPEX | AT-SKS3 | 420 | Skid Steer | 
| 33X15.5-16.5 | 14 | TL | L-4 | ATLAPEX | AT-SKS3 | 350 | Skid Steer | 
| 12-16.5 | 14 | TL | L-5 | ATLAPEX | AT-SKS6 | 330 | Skid Steer | 
| 5.90-15 | 8 | TL | L-5 | ATLAPEX | AT-SKS5 | 1050 | Skid Steer | 
| 5.70-12 | 8 | TL | L-5 | ATLAPEX | AT-SKS5 | 1550 | Skid Steer | 
| 10-16.5 | 14 | TL | L-5 | ATLAPEX | AT-SKS5 | 330 | Skid Steer | 
| 12-16.5 | 14 | TL | L-5 | ATLAPEX | AT-SKS5 | 450 | Skid Steer | 
| 14-17.5 | 16 | TL | L-5 | ATLAPEX | AT-SKS5 | Skid Steer | |
| 23X850-12 | 8 | TL | L-5 | ATLAPEX | AT-SKS5 | Skid Steer | |
| 27X850-15 | 10 | TL | L-5 | ATLAPEX | AT-SKS5 | Skid Steer | |
| 10-16.5 | 12 | TL | L-4 | ATLAPEX | AT-SKS7 | Skid Steer | |
| 12-16.5 | 14 | TL | L-4 | ATLAPEX | AT-SKS7 | Skid Steer | 
 
     
    
              
              
      
      
      
    
    
   Best formula design and three-layer structureATLAPEX solid tires, Safer, more convenient and more durable
maintenance free feature.
